Subsidized programs serve children birth to five years old from families whose income is below a specified income bracket. These programs include the California State Preschool Program (state-funded) and Head Start/Early Head Start (federally-funded). Programs may be administered through school districts, colleges and/or community action agencies.
Agency | Site |
---|---|
Arvin Union School District | Bear Mountain State Preschool |
Arvin Union School District | El Camino Real State Preschool |
Arvin Union School District | Sierra Vista State Preschool |
Bakersfield City School District | Longfellow State Preschool |
Bakersfield City School District | Rafer Johnson State Preschool |
Bakersfield City School District | Ramon Garza State Preschool |
Bakersfield City School District | Mt. Vernon State Preschool |
Bethany Services | Discovery Depot |
Community Action Partnership of Kern | Fairfax |
Community Action Partnership of Kern | Franklin Child Development Center |
Community Action Partnership of Kern | Primeros Pasos |
Community Action Partnership of Kern | Shafter Child Development Center |
Community Action Partnership of Kern | Sterling Child Development Center |
Community Action Partnership of Kern | Vineland Child Development Center |
Community Action Partnership San Luis Obispo | Ruben J Blunt |
Community Action Partnership San Luis Obispo | Sunset Child Development Center |
Community Action Partnership San Luis Obispo | Tierra Serena Child Development Center |
California State University Bakersfield | California State University Bakersfield Children’s Center |
Delano Union School District | Albany Park I Preschool |
Delano Union School District | Del Vista Preschool |
Delano Union School District | Nueva Vista Preschool |
Delano Union School District | Princeton Preschool |
Delano Union School District | Terrace Preschool |
Edison Elementary School District | Edison Preschool |
Greenfield Union School District | Greenfield Children’s Center |
Greenfield Union School District | Plantation Preschool |
Kern County Superintendent of Schools | Fairgrounds Child Development Center |
Kern County Superintendent of Schools | Karl F. Clemens State Preschool |
Kern County Superintendent of Schools | Kern Avenue State Preschool |
Kern County Superintendent of Schools | Lamont Child Development Center |
Kern County Superintendent of Schools | Ming Avenue Child Development Center |
Kern County Superintendent of Schools | North Beardsley State Preschool |
Kern County Superintendent of Schools | Rexland Acres State Preschool |
Kern County Superintendent of Schools | Richardson Child Development Center |
Kern Community College District | Bakersfield College Child Development Center |
Kern Community College District | Cerro Coso Child Development Center |
Kern Community College District | Cerro Coso Heather St. |
Kern Community College District | Cerro Coso RPU |
Kern High School District | Bakersfield Adult School |
Kernville Union School District | Kernville Union School District Preschool |
Lamont Elementary School District | Lamont Pre-Kindergarten Program |
Lamont Elementary School District | Alicante Pre-Kindergarten Program |
Mexican American Opportunity Foundation | Arvin Early Learning Center |
Mexican American Opportunity Foundation | Cesar Chavez |
Mexican American Opportunity Foundation | La Escuelita Early Learning Center |
Mexican American Opportunity Foundation | MAOF Bakersfield Preschool |
Panama Buena Vista Union School District | Siebert Pre-K |
Sierra Sands Unified School District | Faller State Preschool |
Sierra Sands Unified School District | Inyokern State Preschool |
Sierra Sands Unified School District | Pierce State Preschool |
VDA Inc. | Browning Rd. State Preschool |
VDA Inc. | Delano Learning Center |
West Kern Community College District | Taft College Children’s Center |
Private child development centers are non subsidized, which means they do not receive funding from the state or federal government for their daily operations. Fees for care are typically paid for by the family or on behalf of the family through vouchers. These centers are typically operated by various groups including non profit organizations, for profit business, faith based organizations, military and public or private sector employers.
Family Child Care providers care for children in their own home and are licensed through the California Department of Social Services’ Community Care Licensing Division. Providers will either have a “small” (up to eight children) or “large” (12 -14 children) license. Care is often provided for children of different ages. Fees for care are typically paid for by the family or on behalf of the family through vouchers.
Laura Molina FCC |
Michelle Lynam FCC |
Rebecca Aldridge FCC |